The RE-211 Series is a high accuracy electrical energy measurement DIN-Rail mount device intended for single phase applications. It measures line voltage and current and calculates active, reactive, and apparent energy, as well as instantaneous rms voltage and current.
The RE-211 Series offers complete power monitoring capability by providing measurements on rms, active, reactive, and apparent powers and energies.
RE-211 includes a sag detection feature that warns the user when the absolute value of the line voltage falls below the programmable threshold and a peak detection feature on both Current Channel and voltage channel. This feature continuously records the maximum value of the voltage and current waveforms, to provide a complete swell detection function.
Superior analog performance, powerful AI acceleration and reliable security features enable accurate energy monitoring.
General Specifications | Type of network | 1P + N | |
Sampling rate | 6.99 kSPS | ||
Measurements | Active Power, Reactive Power, Apparent Power, Active Energy, Reactive Energy, Apparent Energy IRMS, VRMS Power factor Supports EN 50470-1, EN 50470-3, IEC 62053- 21, IEC 62053-21, IEC 62053-22, and IEC 62053-23 standards | ||
Display | 0.96" Oled, 128 x 64 pixels, B/W | ||
Real Time Clock | NTP syncronized. Time accuracy: ± 1 ppm @ 25°C | ||
Data and Event logging | Online and onboard realtime data and event logging |
Power Supply | Number of Inputs | 2 Inputs, 1 Phase and Neutral (shared with Voltage Inputs) | |
Voltage Range | 90-300V AC | ||
Frequency Range | 50-60Hz | ||
Max Current | 0.15A | ||
Overcurrent Protection | Internal Fuse (1A 350V AC) | ||
Overvoltage Protection | Internal MOV+GDT |
Voltage Inputs | Number of Inputs | 2 Inputs, 1 Phase and Neutral | |
Max. Voltage Input | 300V L-N | ||
Measurement Category | 300V CAT III | ||
Overcurrent Protection | Internal Fuse (1A 350V AC) | ||
Overvoltage Protection | Internal MOV+GDT |
Current Inputs | Number of Inputs | 1 Input, 1 Phase | |
Inputs Type | Current Transformers | ||
Max. Current Input | 0.1A | ||
Current Transformers | 75A : 0.1A Ø 10mm |
Accuracy | Voltage | 0.2% | |
Power factor | ±0.001 | ||
Active/Apparent Power | Class 0.2 | ||
Reactive power | Class 0.2 | ||
Frequency | 0.05% from 45 to 65 Hz | ||
Active energy | Class 0.2 | ||
Reactive energy | Class 0.2 |
Mechanical | Dimensions (LxWxH) | 35mm x 86mm x 59mm | |
DIN-Rail Size | 2M | ||
Weight | 0.110kg | ||
IP degree of protection | IP40 front panel: conforming to IEC 60529
IP20 body: conforming to IEC 60529 |
Safety | General | CE as per IEC 61010-1 (double insulation) | |
Pollution Degree | 2 | ||
Overvoltage Category | OVCIII (2000m) | ||
Operating Altitude | Up to 2000m |
Environment | Operating temperature | -40 ºC to 65 ºC | |
Humidity rating | 5 to 95% RH at 50 ºC (non-condensing) | ||
Pollution degree | 2 |
Communication | Wi-Fi | 2.4 GHz Wi-Fi (802.11 b/g/n) | |
Bluetooth | Bluetooth® 5 (LE) | ||
Modbus | Modbus TCP/IP | ||
MQTT | MQTT Client MQTTs Client (over TLS) |
Cybersecurity | Data Encryption | MQTT data transfer over TLS | |
Flash Encryption | AES-XTS-based flash encryption | ||
User Access | Strong password enforcement | ||
Events logging | Security events logging via Syslog | ||
Secure Boot | RSA-based secure boot | ||
Services | Disable Unused Services and ports | ||
Wi-Fi | Protected Management Frames (PMF) support |
The LIC-RE431-D-X license is required to enable advanced features of the RE-431-D device, a high-precision three-phase analyzer with Wi-Fi communication.
This license follows a Right-to-Use (RTU) model valid for 12 months, and unlocks the following additional capabilities:
Licensing | Feature | Without license | With LIC-RE211-D-X license | |
Advanced Analysis | - | Enabled | ||
Extended Datalogging | Basic (up to 12 months of history with hourly granularity) | Advanced (unlimited history with minute-level granularity) |
*License Model
Product code: LIC-RE211-D
Duration: 12/24/36/48/60 months (renewable)
⚠️ Without an active license:
The device operates in basic mode, enabling only standard three-phase monitoring and Wi-Fi transmission of main data (V, I, P, Q, S, cosφ).